
|
TESLA P100-PCIe |
|
| GPU | GP100 |
| Cuda Cores | 3548 |
| Double-Precision Performance | 4.7 TFLOPS |
| Single-Precision Performance | 9.3 TFLOPS |
| Half-Precision Performance | 18.7 TFLOPS |
| NVIDIA NVLink Interconnect Bandwidth | - |
| PCIe x16 Interconnect Bandwidth | 32 GB/s |
|
CoWoS HBM2 Stacked Memory Capacity |
16 GB |
| CoWoS HBM2 Stacked Memory Bandwidth | 720 GB/s |
| Enhanced Programmability with Page Migration Engine | |
| ECC Protection for Reliability | |
| Server-Optimized for Data Center Deployment |